HÜPPE Studio Paris elegance partly framed - Swing door with additional section in recess
HÜPPE Studio Paris elegance allows you to adapt the shower space to the structural elements in your bathroom without having to compromise on design. Discover our extensive range of models, including the new walk-in designs. Furthermore: Sloping ceilings and cut-outs are included in the basic price.
Studio Paris chrome decor
Bring out the best in your bathroom.
The new HÜPPE chrome decors are manufactured using the latest technology to offer innovative design features. The decors can be used as highlight elements in your bathroom with amazing mirror-like effects. Give your bathroom an unmistakable and individual character. Simply choose between the various striking motifs from Phoenix Design created exclusively for HÜPPE .
- 5 mm rise & fall hinge enables unique smooth closing of the door
- Innovative chrome-effect sealing strips
- Can be installed with or without drip deflector strip
- Special options: Design profile with ceiling connection
- Choice between door handle (standard) and bow handle
- Doors open inwards and outwards
- Internal flush-fitting hinges and wall brackets
- Wall bracket completely flush-fitting on the inside to make the unit easy to seal
HÜPPE Studio Paris elegance partly framed - Swing door with additional section in recess
General dimensions:
Price including slopes and cut-outs.
Opens 90 degrees in- and outwards.
Can be installed with or without drip deflector strip.
Chrome look sealing strip.
375 Intima glass – height of sandblasted surface 800mm, located centrally with respect to unit height, panel width up to 1500mm
Delivery times for individual colours on request.
Made-to-measure
| Width | Height | PARIS | Base price | |
|---|---|---|---|---|
| 700-1200 | 1200-2000 | 1499 |
Made-to-measure
| Width | Height | PARIS | Base price | |
|---|---|---|---|---|
| 700-1200 | 1200-2000 | 1499 |
HÜPPE Studio Paris elegance partly framed - Swing door with additional section in recess
Basic colours
| Basic colours Fittings | Profile colours | Colour code | Extra charges | |
|---|---|---|---|---|
| Chrome | High-gloss silver | C | 0 | |
| High-grade matt chrome | High-grade matt chrome | E | 0 | |
| Brilliant gold | pearl gold | G | 89 |
Profile colours
| Profile colours | Colour code | Extra charges | ||
|---|---|---|---|---|
| Individual RAL colours | 998 | 195.00 | ||
| Individual galvanised surfaces | 999 | 239.00 |
Inlay colours
| Inlay colours | Colour code | Extra charges | |
|---|---|---|---|
| Black | 23 | 0 | |
| Chrome | 91 | 0 | |
| Brilliant gold | 02 | 0 | |
| High-grade matt chrome | 05 | 0 | |
| White | 55 | 0 |
HÜPPE Studio Paris elegance partly framed - Swing door with additional section in recess
Glass Panel options
| Panel options | Glass code | Extra charges | ||
|---|---|---|---|---|
| Clear Anti-Plaque glass | 322 | 0.00 | ||
| Grey Anti-Plaque | 368 | 151.00 | ||
| Bronze Anti-Plaque | 378 | 151.00 | ||
| Optiwhite Anti-Plaque | 310 | 151.00 | ||
| Green Anti-Plaque | 358 | 151.00 | ||
| Chinchilla Anti-Plaque | 393 | 230.00 | ||
| Mastercarre Anti-Plaque | 325 | 346.00 | ||
| Karo Anti-Plaque glass | 312 | 63.00 | ||
| Sand Plus Anti-Plaque glass | 316 | 101.00 | ||
| Intima Anti-Plaque glass | 375 | 101.00 | ||
| Individual glass III and other glass options | 399 | On request | ||
| Individual I Anti-Plaque sand-blasted decor | 359 | 188.00 | ||
| Individual II Anti-Plaque sand-blasted decor | 360 | 343.00 | ||
| Royal Anti-Plaque sand-blasted decor | 365 | 244.00 | ||
| Nature Anti-Plaque sand-blasted decor | 366 | 244.00 | ||
| Floral Anti-Plaque sand-blasted decor | 302 | 244.00 | ||
| Liquid Anti-Plaque sand-blasted decor | 303 | 244.00 | ||
| Leaves Anti-Plaque sand-blasted decor | 304 | 244.00 | ||
| Orient Anti-Plaque sand-blasted decor | 305 | 244.00 | ||
| Loop Anti-Plaque sand-blasted decor | 306 | 244.00 | ||
| Roses Anti-Plaque sand-blasted decor | 362 | 244.00 | ||
| Sign Anti-Plaque sand-blasted decor | 363 | 244.00 | ||
| Floral Anti-Plaque chrome decor | 382 | 884.00 | ||
| Liquid Anti-Plaque chrome decor | 383 | 884.00 | ||
| Leaves Anti-Plaque chrome decor | 384 | 884.00 | ||
| Orient Anti-Plaque chrome decor | 385 | 884.00 | ||
| Sign Anti-Plaque chrome decor | 388 | 884.00 | ||
| Loop Anti-Plaque chrome decor | 386 | 884.00 | ||
| Roses Anti-Plaque chrome decor | 387 | 884.00 | ||
| Royal Anti-Plaque chrome decor | 390 | 884.00 | ||
| Nature Anti-Plaque chrome decor | 391 | 884.00 |
HÜPPE Studio Paris elegance partly framed - Swing door with additional section in recess
Variants
| Optional variants | Extra charges | ||
|---|---|---|---|
| Bow-shaped handle | 83 | ||
| Design profile with ceiling support | 116 | ||
| Handle and design profile with ceiling support | 199 | ||
| Individual handle | -5 |
layer-download layer-download layer-download
HÜPPE Studio Paris elegance partly framed - Swing door with additional section in recess
Extras
| Extras | Extra charges | ||
|---|---|---|---|
| Non-standard door with additional section widths 1201-2800mm | 186 | ||
| Supplement for non-standard width of additional section, 1201-1400mm | 263 | ||
| Supplement for non-standard width of additional section, 1401-1800mm | 421 | ||
| Non-standard heights 2001-2200mm | 187 |
Country


