HÜPPE Easystep - Shower tray
A tailor-made innovation.The made-to-measure, floor-flush shower area
- The perfect solution for your shower area
- A surface that’s kind to the skin
- Easy entry
- Materials retain heat and have soundproofing qualities
- High, long-lasting dimensional stability
- Made-to-measure for floor-mounted installation possible
- Large, customised shower areas can be created
- Perfect for renovating old buildings due to its low height and newly developed drain system.
- Simple installation, no additional tray base required.
HÜPPE Easystep - Shower tray
General dimensions:
For reasons relating to production the surface structures of the tray edges may vary slightly (see detailed photo).
Tray height: 30 mm
Tray dimensions comply with standard tolerances.
Outlet diameter complies with EURO standard for flat trays (Ø 90mm).
The use of plastic mats may cause bubbles on the tray surface.
Standard model Standard dimension
| Tray size A2/A1 | Product no. | Base price | |
|---|---|---|---|
| 800 x 800 | 215010 | 575 | |
| 900 x 800 | 215011 | 575 | |
| 1000 x 800 | 215012 | 575 | |
| 1100 x 800 | 215013 | 575 | |
| 1200 x 800 | 215014 | 575 | |
| 900 x 900 | 215021 | 575 | |
| 1000 x 900 | 215022 | 575 | |
| 1100 x 900 | 215023 | 575 | |
| 1200 x 900 | 215024 | 575 | |
| 1000 x 1000 | 215032 | 575 | |
| 1500 x 700 | 215101 | 670 | |
| 1300 x 800 | 215015 | 670 | |
| 1400 x 800 | 215110 | 670 | |
| 1500 x 800 | 215111 | 670 | |
| 1300 x 900 | 215025 | 670 | |
| 1400 x 900 | 215120 | 670 | |
| 1500 x 900 | 215121 | 670 | |
| 1100 x 1000 | 215033 | 670 | |
| 1200 x 1000 | 215034 | 670 | |
| 1300 x 1000 | 215035 | 670 | |
| 1400 x 1000 | 215130 | 670 | |
| 1500 x 1000 | 215131 | 670 | |
| 1600 x 700 | 215200 | 795 | |
| 1700 x 700 | 215201 | 795 | |
| 1600 x 800 | 215210 | 795 | |
| 1700 x 800 | 215211 | 795 | |
| 1600 x 900 | 215220 | 795 | |
| 1700 x 900 | 215221 | 795 | |
| 1800 x 900 | 215222 | 795 | |
| 1600 x 1000 | 215230 | 795 | |
| 1700 x 1000 | 215231 | 795 | |
| 1800 x 1000 | 215232 | 795 |
All prices in £ exclusive of VAT. All dimensions in mm
HÜPPE Easystep - Shower tray
Profile colours
| Profile colours | Colour code | Extra charges | ||
|---|---|---|---|---|
| White | 055 | 0 |
All prices in £ exclusive of VAT. All dimensions in mm
HÜPPE Easystep - Shower tray
All prices in £ exclusive of VAT. All dimensions in mm
HÜPPE Easystep - Shower tray
All prices in £ exclusive of VAT. All dimensions in mm
layer-download layer-download layer-download
HÜPPE Easystep - Shower tray
Extras
| Extras | A2 | A1 | Height | Product no. | Extra charges | |
|---|---|---|---|---|---|---|
| Flat waste outlet kit and cover cap (chrome), drains at up to 0.5 l/sec. Seal water level 40 mm. | 53mm | 215483000 | 57 | |||
| Waste outlet kit and cover cap (chrome), drains at up to 0.6 l/sec. | 70mm | 215480000 | 48 | |||
| Waste outlet kit and cover cap (chrome), drains at up to 0.8 l/sec. | 90mm | 215481000 | 57 | |||
| Flexible outlet pipe | 215482000 | 48 | ||||
| Tray pedestal for following dimensions: | -3 | |||||
| 800 x 800 | 215490000 | 360 | ||||
| 900 x 900 | 215491000 | 360 | ||||
| 1000 x 1000 | 215492000 | 360 | ||||
| Flexible pedestal | 800-1800 | 700-1000 | 215493000 | 502 |
All prices in £ exclusive of VAT. All dimensions in mm
Country







