HÜPPE Easystep - Shower tray
A tailor-made innovation.The made-to-measure, floor-flush shower area
- The perfect solution for your shower area
- A surface that’s kind to the skin
- Easy entry
- Materials retain heat and have soundproofing qualities
- High, long-lasting dimensional stability
- Made-to-measure for floor-mounted installation possible
- Large, customised shower areas can be created
- Perfect for renovating old buildings due to its low height and newly developed drain system.
- Simple installation, no additional tray base required.
HÜPPE Easystep - Shower tray
Opšte mere:
Tray height: 30 mm
Tray dimensions comply with standard tolerances.
Outlet diameter complies with EURO standard for flat trays (Ø 90mm).
The use of plastic mats may cause bubbles on the tray surface.
Serijska izrada Standard dimension
| Tray size A2/A1 | Product no. | Base price | |
|---|---|---|---|
| 800 x 800 | 215010 | 567 | |
| 900 x 800 | 215011 | 567 | |
| 1000 x 800 | 215012 | 567 | |
| 1100 x 800 | 215013 | 567 | |
| 1200 x 800 | 215014 | 567 | |
| 900 x 900 | 215021 | 567 | |
| 1000 x 900 | 215022 | 567 | |
| 1100 x 900 | 215023 | 567 | |
| 1200 x 900 | 215024 | 567 | |
| 1000 x 1000 | 215032 | 567 | |
| 1500 x 700 | 215101 | 659 | |
| 1300 x 800 | 215015 | 659 | |
| 1400 x 800 | 215110 | 659 | |
| 1500 x 800 | 215111 | 659 | |
| 1300 x 900 | 215025 | 659 | |
| 1400 x 900 | 215120 | 659 | |
| 1500 x 900 | 215121 | 659 | |
| 1100 x 1000 | 215033 | 659 | |
| 1200 x 1000 | 215034 | 659 | |
| 1300 x 1000 | 215035 | 659 | |
| 1400 x 1000 | 215130 | 659 | |
| 1500 x 1000 | 215131 | 659 | |
| 1600 x 700 | 215200 | 783 | |
| 1700 x 700 | 215201 | 783 | |
| 1600 x 800 | 215210 | 783 | |
| 1700 x 800 | 215211 | 783 | |
| 1600 x 900 | 215220 | 783 | |
| 1700 x 900 | 215221 | 783 | |
| 1800 x 900 | 215222 | 783 | |
| 1600 x 1000 | 215230 | 783 | |
| 1700 x 1000 | 215231 | 783 | |
| 1800 x 1000 | 215232 | 783 |
Izrada po meri
| Tray size A2/variable | Tray size A1/fixed | Product no. | Base price | |
|---|---|---|---|---|
| 801-1099 901-1099 1001-1099 | 800 900 1000 | 215099 | 623 | |
| 1101-1499 | 800/900/1000 | 215199 | 725 | |
| 1501-1700 1501-1800 | 700/800 900/1000 | 215299 | 861 |
Sve cene u EURO bez PDV. Sve mere u mm
HÜPPE Easystep - Shower tray
Boje profila
| Profile colours | Colour code | Extra charges | ||
|---|---|---|---|---|
| White | 055 | 0.00 |
Sve cene u EURO bez PDV. Sve mere u mm
HÜPPE Easystep - Shower tray
Sve cene u EURO bez PDV. Sve mere u mm
HÜPPE Easystep - Shower tray
Sve cene u EURO bez PDV. Sve mere u mm
layer-download layer-download layer-download
HÜPPE Easystep - Shower tray
Posebnosti
| Extras | A2 | A1 | Height | Product no. | Extra charges | |
|---|---|---|---|---|---|---|
| Flat waste outlet kit and cover cap (chrome), drains at up to 0.5 l/sec. Seal water level 40 mm. | 53mm | 215483000 | 76 | |||
| Waste outlet kit and cover cap (chrome), drains at up to 0.6 l/sec. | 70mm | 215480000 | 63 | |||
| Waste outlet kit and cover cap (chrome), drains at up to 0.8 l/sec. | 90mm | 215481000 | 76 | |||
| Flexible outlet pipe | 215482000 | 63 | ||||
| Tray pedestal for following dimensions: | -3 | |||||
| 800 x 800 | 215490000 | 350 | ||||
| 900 x 900 | 215491000 | 350 | ||||
| 1000 x 1000 | 215492000 | 350 | ||||
| Flexible pedestal | 800-1800 | 700-1000 | 215493000 | 490 |
Sve cene u EURO bez PDV. Sve mere u mm
Country


